Off-plan apartments from Mag Property in Dubai
Save search
Sort by
-
648 000 AED147 m²Completion date III quarter, 2025 (Off-plan)
-
1 590 000 AED1279 m²Completion date IV quarter, 2024 (Off-plan)
-
900 000 AED1172 m²Completion date III quarter, 2025 (Off-plan)
-
955 000 AED1175 m²Completion date III quarter, 2025 (Off-plan)
-
1 320 000 AED2111 m²Completion date III quarter, 2025 (Off-plan)
-
1 455 000 AED2122 m²Completion date III quarter, 2025 (Off-plan)
-
1 549 000 AED2127 m²Completion date III quarter, 2025 (Off-plan)
-
1 650 000 AED1282 m²Completion date IV quarter, 2024 (Off-plan)
-
648 000 AED49 m²Completion date III quarter, 2025 (Off-plan)
-
1 377 000 AED2117 m²Completion date III quarter, 2025 (Off-plan)
-
1 400 000 AED1279 m²Completion date IV quarter, 2024 (Off-plan)
-
671 000 AED149 m²Completion date III quarter, 2025 (Off-plan)
-
3 915 318 AED3215 m²Completion date IV quarter, 2024 (Off-plan)
-
959 000 AED1173 m²Completion date III quarter, 2025 (Off-plan)
-
1 417 000 AED1111 m²Completion date III quarter, 2025 (Off-plan)
- 1
- 2
- 1 out of 2
We recommend
By type of property