New apartments from Mag Property in Dubai
Save search
Sort by
-
648 000 AED147 m²Completion date III quarter, 2025 (Off-plan)
-
1 590 000 AED1279 m²Completion date IV quarter, 2024 (Off-plan)
-
900 000 AED1172 m²Completion date III quarter, 2025 (Off-plan)
-
2 431 000 AED1113 m²Completion date IV quarter, 2015 (Completed)
-
955 000 AED1175 m²Completion date III quarter, 2025 (Off-plan)
-
1 320 000 AED2111 m²Completion date III quarter, 2025 (Off-plan)
-
1 455 000 AED2122 m²Completion date III quarter, 2025 (Off-plan)
-
1 549 000 AED2127 m²Completion date III quarter, 2025 (Off-plan)
-
5 022 000 AED3243 m²Completion date IV quarter, 2015 (Completed)
-
1 650 000 AED1282 m²Completion date IV quarter, 2024 (Off-plan)
-
895 000 AED140 m²Completion date IV quarter, 2019 (Completed)
-
2 004 000 AED1103 m²Completion date IV quarter, 2015 (Completed)
-
648 000 AED49 m²Completion date III quarter, 2025 (Off-plan)
-
1 377 000 AED2117 m²Completion date III quarter, 2025 (Off-plan)
-
1 400 000 AED1279 m²Completion date IV quarter, 2024 (Off-plan)
We recommend
By type of property