Apartments from Mag Property in Dubai
Save search
Sort by
-
671 000 AED149 m²Completion date III quarter, 2025 (Off-plan)
-
3 915 318 AED3215 m²Completion date IV quarter, 2024 (Off-plan)
-
959 000 AED1173 m²Completion date III quarter, 2025 (Off-plan)
-
1 417 000 AED1111 m²Completion date III quarter, 2025 (Off-plan)
-
3 915 318 AED3214 m²Completion date I quarter, 2021 (Completed)
-
2 477 000 AED2138 m²Completion date IV quarter, 2015 (Completed)
-
3 034 000 AED2147 m²Completion date IV quarter, 2015 (Completed)
-
1 350 000 AED1270 m²Completion date I quarter, 2021 (Completed)
-
880 000 AED141 m²Completion date IV quarter, 2019 (Completed)
-
950 000 AED140 m²Completion date IV quarter, 2019 (Completed)
-
3 952 023 AED3214 m²Completion date I quarter, 2021 (Completed)
-
3 939 789 AED34214 m²Completion date I quarter, 2021 (Completed)
-
1 650 000 AED1175 m²Completion date IV quarter, 2019 (Completed)
-
5 147 000 AED3243 m²Completion date IV quarter, 2015 (Completed)
-
950 000 AED141 m²Completion date IV quarter, 2019 (Completed)
We recommend
By type of property